|
Production(1)
| Index of Industrial Production |
Industrial Production |
Producer Shipments |
Producer Inventory |
Index of Producers Inventory Ratio to Shipments (s.a.) |
index |
Change from the last period |
Change from a year ago |
Change from the last period |
Change from a year ago |
Change from the last period |
Change from a year ago |
FY94 | 98.2 | ― | 3.2 | ― | 2.9 | ― | -3.5 | 97.0 |
FY95 | 100.3 | ― | 2.1 | ― | 1.9 | ― | 4.5 | 101.2 |
FY96 | 103.7 | ― | 3.4 | ― | 4.3 | ― | 0.5 | 98.9 |
FY97 | 104.9 | ― | 1.2 | ― | 1.1 | ― | 4.2 | 104.3 |
June | 107.8 | -2.3 | 6.8 | -1.2 | 7.5 | 1.7 | 2.3 | 100.3
| July | 111.3 | 1.1 | 4.1 | 0.7 | 4.8 | 0.7 | 3.3 | 99.7
| August | 96.5 | -1.3 | 3.3 | -1.0 | 4.4 | 0.8 | 3.8 | 104.1
| September | 111.1 | 1.5 | 4.1 | 1.6 | 4.7 | -0.4 | 4.0 | 100.3
| October | 108.4 | -0.7 | 1.6 | -0.6 | 2.2 | 0.1 | 3.6 | 101.6
| November | 103.6 | -4.5 | -2.7 | -5.3 | -3.3 | 1.0 | 5.2 | 108.2
| December | 104.3 | 2.2 | -0.9 | 2.5 | -1.0 | 0.5 | 6.0 | 107.0
| January/'98 | 95.8 | 2.0 | -2.6 | 2.8 | -3.6 | -0.0 | 6.2 | 107.4
| February | 100.0 | -3.5 | -3.9 | -4.7 | -4.9 | 1.1 | 8.0 | 114.4
| March | 112.6 | -2.3 | -5.1 | -1.4 | -5.9 | -0.4 | 10.1 | 112.9
| April | 97.9 | -1.6 | -6.7 | -2.9 | -5.9 | 0.1 | 6.9 | 116.0
| May | 91.5 | -2.0 | -11.2 | -0.1 | -9.6 | -1.7 | 3.6 | 114.4
| June | *99.3 | *1.3 | *-7.9 | *0.7 | *-7.8 | *-0.5 | *1.3 | *110.8 |
- *:provisional figure
- change from the previous period: seasonally adjusted
- 1990=100 source:Ministry of International Trade and Industry
|
|