|
Equipment & Housing Investment
| Machinery Orders Private Demand (Excl. Electric Power and Shipping) Change from a year ago |
Housing Starts (units) |
FY93 | -9.4 | 1,509,787 |
FY94 | 4.1 | 1,560,620 |
FY95 | 8.5 | 1,484,652 |
FY96 | 11.4 | 1,630,378 |
FY97 | - | 1,341,347 |
June | 5.6 | 120,842 |
July | 0.3 | 113,495 |
August | 2.7 | 112,004 |
September | 1.3 | 114,721 |
October | -14.3 | 119,715 |
November | -16.6 | 115,266 |
December | -8.9 | 112,052 |
January/'98 | -4.7 | 88,207 |
February | -17.9 | 95,536 |
March | 1.4 | 99,713 |
April | -17.8 | 106,001 |
May | -28.6 | 102,503 |
June | - | 106,715 |
- Machinery Orders are figures for 280 Corporations.
Source:Economic Planning Agency
- Source:Ministry of Construction
|
|