|
|
Consumption
| Consumption Expenditures (All Worker Households) Change from a year ago | Registration of New Passenger-cars (s.a.,units) |
| FY93 | -0.2 | 4,153,711 |
| FY94 | -0.6 | 4,304,384 |
| FY95 | 0.0 | 4,465,452 |
| FY96 | 1.0 | 4,851,230 |
| FY97 | -0.2 | *4,189,761 |
| June | -3.6 | 351,142 |
| July | 5.4 | 353,092 |
| August | 1.8 | 351,766 |
| September | 5.1 | 367,311 |
| October | 2.5 | 363,905 |
| November | -0.0 | 335,606 |
| December | -2.9 | 399,577 |
| January/'98 | -4.0 | 339,117 |
| February | -2.4 | 332,846 |
| March | -3.5 | 335,515 |
| April | -0.2 | 316,350 |
| May | 0.7 | 341,351 |
| June | - | *339,429 |
- *:provisional figure.
- sources:Management and Coordination Agency
- sources:Japan Automobile Dealers Association
|
|