|
Prices
| Overall Wholesale Price Index |
Consumer Price Indexes |
average |
Change from previous period |
Change from a year ago |
All Japan |
Change from previous period |
Change from a year ago |
Ku-area of Tokyo Change from previous period |
FY93 | 102.2 | ― | -3.3 | 99.7 | ― | 1.2 | ― |
FY94 | 100.8 | ― | -1.4 | 100.1 | ― | 0.4 | ― |
FY95 | 99.9 | ― | -0.9 | 99.9 | ― | -0.1 | ― |
FY96 | 100.3 | ― | 0.4 | 100.3 | ― | 0.4 | ― |
FY97 | 101.5 | ― | 1.2 | 102.3 | ― | 2.0 | ― |
July/'97 | 101.3 | 0.0 | 1.4 | 102.0 | -0.4 | 1.9 | -0.4 | August | 101.4 | 0.1 | 1.8 | 102.1 | 0.1 | 2.1 | 0.0 | September | 101.6 | 0.2 | 1.9 | 102.8 | 0.7 | 2.4 | 0.8 | October | 101.2 | -0.4 | 1.3 | 103.1 | 0.3 | 2.5 | 0.3 | November | 101.5 | 0.3 | 1.4 | 102.4 | -0.7 | 2.1 | -0.7 | December | 102.0 | 0.5 | 1.6 | 102.2 | -0.2 | 1.8 | -0.1 | January/98 | 101.6 | -0.4 | 0.8 | 102.1 | -0.1 | 1.8 | 0.1 | February | 100.6 | -0.1 | -1.0 | 102.0 | -0.1 | 1.9 | -0.1 | March | 100.3 | -0.3 | -1.1 | 102.4 | 0.4 | 2.2 | 0.3 | April | 100.3 | 0.0 | -2.7 | 102.6 | 0.2 | 0.4 | 0.2 | May | 100.5 | 0.2 | -1.7 | 102.9 | 0.3 | 0.5 | 0.4 | June | 101.0 | 0.5 | -0.3 | 102.5 | -0.4 | 0.1 | -0.4 | July | ― | ― | ― | ― | ― | ― | *-0.8 |
- *:provisional
- Change from a year ago is caluculated by the original data %
- Overall Wholesale Price Index:1995=100
Source:Bank of Japan
- Consumer Price Indexes:1995=100Source:Management and Coordination Agency
|
|